Pob zeb Block Turnover Tshuab
Taw qhia
Lub tshuab yog dav siv nyob rau hauv txoj kev tig rau zus tau tej cov pob zeb thaiv cov khoom.kom muaj cov blocks loj dhau 90 degrees lub kaum sab xis los ntawm hluav taws xob, txo cov neeg ua haujlwm thiab txhim kho kev tsim khoom.Nws kuj tseem muaj zog-npaum nrog tus nqi qis qis, txo qhov thaiv kev puas tsuaj thiab pov tseg, ua rau nws zoo tagnrho rau kev ua haujlwm pob zeb.
Technical Data
Qauv |
| MTRHW-C35 | MTRHW-C45 | MTRHW-C65 |
Max.loading hnyav | T | 35 | 45 | 65 |
Max.Thaiv Loj | mm | 3000 * 1600 * 2000 hli | 3500 * 1600 * 2000 hli | 3500 * 1600 * 2000 hli |
Tig degree | n | 0-90 | 0-90 | 0-90 |
Lub zog ntawm lub cev muaj zog | Kw | 3 | 5.5 | 7.5 |
Qhov hnyav tag nrho | Kgs | 3500 | 5000 | 5 200 |
Qhov ntev | Mm | 2800 * 1800 * 2300 hli | 2900 * 1800 * 2300 hli | 3000 * 1800 * 2300 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb